Rate Type | Products & Crude | Rules & Regulations |
---|---|---|
Origin | Points in AB and BC | Points in AB and BC |
Destination | Points in BC | Points in BC |
Regulator | CER | CER |
Effective | 5/1/2020 | 10/1/2018 |
Tariff No. | Tariff No. 109 | Tariff No. 105 |
Replaces | Tariff No. 108 | Tariff No. 104 |
Tariff Type: Local Rate & Rules and Regulation – Proposed
Rate Type | Products & Crude |
---|---|
Origin | Points in AB and BC |
Destination | Points in BC |
Regulator | CER |
Effective | 5/1/2021 |
Tariff No. | Tariff No. 110 |
Replaces | Tariff No. 109 |
Tariff Type: Local Rate & Rules and Regulation - Cancelled
Rate Type | Products & Crude | Rules & Regulations |
---|---|---|
Origin | Points in AB and BC | Points in AB and BC |
Destination | Points in BC | Points in BC |
Regulator | CER | CER |
Effective | 1/1/2020 | 5/1/2018 |
Tariff No. | Tariff No. 108 | Tariff No. 104 |
Replaces | Tariff No. 107 | Tariff No. 102 |
Trans Mountain Procedures
Proposal to Call at Westridge Marine Terminal (Letter)
Master's Declaration and Vessel Information Checklist (Form)
Trans Mountain Affiliate Code of Conduct
Inventory Settlement Procedure
Refined Petroleum Reconciliation Procedure
Capacity Incentive Code of Conduct
Commodity Approval Process Issue No. 6
Trans Mountain Reference Temperatures
Trans Mountain 2019-2021 Incentive Toll Settlement
Trans Mountain Pipeline (Puget Sound) LLC.
Tariff Type: Local Rate & Rules and Regulations - Current
Rate Type | Local Rate & Rules and Regulations |
---|---|
Origin | Sumas, WA |
Destination | Anacortes & Ferndale, WA |
Regulator | FERC |
Effective | 7/1/2019 |
Tariff No. | FERC No. 4.10.0 |
Replaces | FERC No. 4.9.0 |
Tariff Type: Local Rate & Rules and Regulations - Cancelled
Rate Type | Local Rate & Rules and Regulations |
---|---|
Origin | Sumas, WA |
Destination | Anacortes & Ferndale, WA |
Regulator | FERC |
Effective | 7/1/2018 |
Tariff No. | FERC No. 4.9.0 |
Replaces | FERC No. 4.8.0 |