Rate Type | Products & Crude | Rules & Regulations |
---|---|---|
Origin | Points in AB and BC | Points in AB and BC |
Destination | Points in BC | Points in BC |
Regulator | CER | CER |
Effective | 5/1/2023 | 6/1/2023 |
Tariff No. | Tariff No. 113 | Tariff No. 114 |
Replaces | Tariff No. 112 | Tariff No. 105 |
Tariff Type: Local Rate & Rules and Regulations - Cancelled
Rate Type | Products & Crude | Rules & Regulations |
---|---|---|
Origin | Points in AB and BC | Points in AB and BC |
Destination | Points in BC | Points in BC |
Regulator | CER | CER |
Effective | 5/1/2022 | 10/1/2018 |
Tariff No. | Tariff No. 112 | Tariff No. 105 |
Replaces | Tariff No. 111 | Tariff No. 104 |
Trans Mountain Procedures
Proposal to Call at Westridge Marine Terminal (Letter)
Master's Declaration and Vessel Information Checklist (Form)
Trans Mountain Affiliate Code of Conduct
Inventory Settlement Procedure
Refined Petroleum Reconciliation Procedure
Capacity Incentive Code of Conduct
Commodity Approval Process Issue No. 6
Trans Mountain Reference Temperatures
Westridge Marine Terminal Regulations and Operations Guide
Trans Mountain 2022-2023 Incentive Toll Settlement
Trans Mountain Pipeline (Puget Sound) LLC.
Tariff Type: Local Rate & Rules and Regulations - Current
Rate Type | Local Rate & Rules and Regulations |
---|---|
Origin | Sumas, WA |
Destination | Anacortes & Ferndale, WA |
Regulator | FERC |
Effective | 7/1/2023 |
Tariff No. | FERC No. 4.12.0 |
Replaces | FERC No. 4.11.0 |
Tariff Type: Local Rate & Rules and Regulations - Cancelled
Rate Type | Local Rate & Rules and Regulations |
---|---|
Origin | Sumas, WA |
Destination | Anacortes & Ferndale, WA |
Regulator | FERC |
Effective | 7/1/2022 |
Tariff No. | FERC No. 4.11.0 |
Replaces | FERC No. 4.10.0 |
This website is for reference only. For additional tariff information or to be added to the tariff subscriber e-mail distribution list, contact email [email protected]